Names |
Born |
Died |
| BARNET | ||
| Israel (Izzie) | ||
| Sheila | ||
| BARNETT | ||
| Dan Asher | born 16 Feb 2003 | |
| Gadi Mordechai | born 4 Nov 1999 | |
| Hillel Reuven | born 4 Apr 2005 | |
| Michael | born 22 Aug 1969 | |
| Yonah Ze'ev | born 6 Oct 1997 | |
| BARZILAI | ||
| Tamar | ||
| BENEZRA | ||
| Elliot | ||
| Phillip | ||
| BIDDLE | ||
| Ariella | born 2 Dec 1996 | |
| BLACKSTONE | ||
| Barrie Howard | born 28 Apr 1931 | |
| Charles Edward | born 16 Apr 1967 | |
| Daniel | born 28 May 1967 | |
| Louis | ||
| Max David | born 28 Feb 1996 | |
| Miriam Rachel | born 1 Dec 1968 | |
| Naomi Leah | born 1 Apr 1965 | |
| Oscar Solomon | born 8 Feb 1993 | |
| Sondra Eve | born 31 May 1938 | |
| William James | born 2 Aug 1969 | |
| BLANCHE | ||
| Wallis | ||
| BLOOMFIELD | ||
| Rose | ||
| BLOTNIK | ||
| Jonathan Sinai | born Jul 2003 | |
| Mordechai Israel | born 1993 | |
| Moshe Isaac | born Jan 1971 | |
| Nachum Zelig | born 1994 | |
| Sarah Keila | born 1996 | |
| Simha Bonim | born 1998 | |
| BOOKATZ | ||
| Joseph | ||
| Ruth | ||
| Sara | ||
| Stanley | ||
| BOULAKIA | ||
| Jonathan | ||
| Sephora Rebecca | ||
| BRAHM | ||
| Jennifer | ||
| BRIAR | ||
| Lesley | ||
| BROWN | ||
| 1. Nat | ||
| Alexander | ||
| Alexander | ||
| Amanda | ||
| Amanda | ||
| Andrew | ||
| Andrew | ||
| David | ||
| David | ||
| Joel | ||
| Joel | ||
| Nat | ||
| Sydney | ||
| Sydney | ||
| BUNTMAN | ||
| Irving | ||
| Peter | ||
| Roy | ||
| BURAKIEWICZ | ||
| Ilana | born 21 Sep 1968 |
Home | Table of Contents | Surnames | Name List
This website was created 7 Sep 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by matthew@album.co.il