Names |
Born |
Died |
| LAJZEROWICZ | ||
| Jankew | born 1853 | |
| Mortke | born 1843 | |
| LANDY | ||
| Alistair | ||
| Elliot | ||
| Harry | ||
| Oliver | ||
| LAW | ||
| Catherine | ||
| Georgete | ||
| James | ||
| Josef | ||
| Mark | ||
| Steven | ||
| LEFTWICH | ||
| David | ||
| Jessie | ||
| Kitty | ||
| Pearl | ||
| LEVITT | ||
| Alfred | ||
| Lesley Sandra | born 26 Jan 1941 | |
| LEVOFSKY | ||
| Sam | ||
| LEW | ||
| Jacqueline | ||
| Jose Mariano | born 5th October 1942 | |
| Michelle | ||
| Nicole | born 1999 | |
| Octavia | born 1973 | |
| Oliverio | born 1971 | |
| Owen Felipe | born 1978 | |
| Philip | died 1978 | |
| Tereza Reina | born 29 Sep 1949 | |
| LEWIS | ||
| ???? | ||
| ???? | ||
| Laurie | ||
| Michael | ||
| LIDIKER | ||
| Stanley | ||
| LONIS | ||
| Brian | ||
| Emma | ||
| Johnny | ||
| Juliet | ||
| Samantha | ||
| LONTON | ||
| Leonnard | ||
| Saun | ||
| Zara |
Home | Table of Contents | Surnames | Name List
This website was created 7 Sep 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by matthew@album.co.il